Seismic Home > Pipe and Duct Seismic Application Manual
Pipe and Duct Seismic Application Manual
| Section | Title | Revision Date |
|---|---|---|
| T.O.C. | Table of Contents | 05/05/09 |
| RR | Revision Record | 03/04/10 |
| INTRO | Introduction | 05/11/09 |
Part I: Selection of Seismic Restraints for Pipe and Duct
| Section | Title | Revision Date |
|---|---|---|
| S1.0 | Seismic Restraint Basics for Pipe and Duct | 12/17/09 |
| S2.0 | Required Basic Product Information | 05/28/09 |
| S3.0 | Pipe and Duct Component Importance Factor | 04/21/08 |
| S4.0 | Code Based Exemptions | 09/04/09 |
| S5.0 | Code Based Seismic Design Forces | 02/16/10 |
| S6.0 | Anchorage of Seismic Restraints for Pipe and Duct | 05/07/09 |
| S7.0 | Selection and Location of Seismic Restraints for Pipe and Duct | 05/21/09 |
| S8.0 | Hanger Rod Reaction Forces and Stiffener Requirements | 05/21/09 |
| S9.0 | Extreme Temperature Piping Applications | 10/28/08 |
| S10.0 | Seismic Restraint for Drain, Waste and Vent Lines | 04/08/09 |
| S11.0 | Seismic Restraint Spacing for Pipe and Duct | 05/07/09 |
| S12.0 | The 12" Rule Explained | 05/07/09 |
| S13.0 | Fire Protection Piping Systems | 05/07/09 |
| S14.0 | Consequential Damage | 05/27/09 |
| S15.0 | Electrical Distribution Systems | 05/07/09 |
Part II: Installation of Seismic Restraints for Pipe and Duct
| Section | Title | Revision Date |
|---|---|---|
| I1.0 | Quick Start – Read Me First | 05/28/09 |
| I2.0 | Proper Prior Planning Prevents Poor Performance | 05/28/09 |
| I3.0 | Cable Restraint Schematics for Piping | 06/01/09 |
| I4.0 | Cable Restraint Schematics for Duct | 09/04/09 |
| I5.0 | Structural Attachments for Pipe and Duct Restraints | 09/04/09 |
| I6.0 | Pipe, Duct, Clevis, and Trapaze Bar Attachments | 04/08/09 |
| I7.0 | Struts & Stuff | 09/08/09 |
| I8.0 | Hanger Rod Stiffeners – Why, When, & How | 09/08/09 |
| I9.0 | Electrical Distributin Systems – Contractor Summary | 05/05/09 |

PDF files and require