Sound absorbers shall be constructed from 3.0 PCF (48 kg per cu. M) fiberglass, sized as required, up to 48" x 96" (1219 mm x 2438 mm) with a thickness of 1" (25 mm) or 2" (50 mm). The fiberglass core shall be completely wrapped and sealed with a ten (10) mil (254 micron) thick neoprene coated, fiberglass reinforced, aluminized polyester white or foil film facing.
Absorbers shall have a minimum NRC rating of 0.75 for 1" (25 mm) thickness and 0.94 for 2" (50 mm) thickness.
Fiberglass facing shall exhibit a flame spread rating of 15, fuel contribution of 0, and smoke development of 10 when tested in accordance with UL 723.
Absorbers shall be capable of being steam cleaned. Fiberglass facing shall be oil resistant.
Absorbers shall be installed by impaling on welded pins, by cementing, or by the use of edge clips or batten strips.
Absorbers shall be Model S-4 as manufactured by Kinetics Noise Control, Inc.
| Sound Absorption Coefficients | ||
|---|---|---|
| 1" (25 mm) and 2" (50 mm) Thick #4 Mounting | ||
| Frequency, Hz. | 1" (25 mm) Thick | 2" (50 mm) Thick |
| 125 | 0.13 | 0.26 |
| 160 | 0.15 | 0.35 |
| 200 | 0.21 | 0.62 |
| 250 | 0.32 | 0.80 |
| 315 | 0.50 | 1.01 |
| 400 | 0.73 | 1.18 |
| 500 | 0.95 | 1.23 |
| 630 | 1.06 | 1.17 |
| 800 | 1.10 | 1.08 |
| 1000 | 1.08 | 1.00 |
| 1250 | 0.93 | 0.93 |
| 1600 | 0.76 | 0.81 |
| 2000 | 0.62 | 0.71 |
| 2500 | 0.55 | 0.64 |
| 3150 | 0.53 | 0.53 |
| 4000 | 0.46 | 0.43 |
| NRC | 0.75 | 0.95 |
| Absorber Type | Total Absorption Sabins | Dimensions | |||||
|---|---|---|---|---|---|---|---|
| A | B | C | |||||
| in | (mm) | in | (mm) | in | (mm) | ||
| S4-2/2-1 | 3.50 | 24 | 610 | 24 | 610 | 1 | 25 |
| S4-2/4-1 | 6.75 | 24 | 610 | 48 | 1219 | 1 | 25 |
| S4-4/4-1 | 13.00 | 48 | 1219 | 48 | 1219 | 1 | 25 |
| S4-4/8-1 | 25.50 | 48 | 1219 | 96 | 2438 | 1 | 25 |
| S4-2/2-2 | 5.01 | 24 | 610 | 24 | 610 | 2 | 50 |
| S4-2/4-2 | 9.40 | 24 | 610 | 48 | 1219 | 2 | 50 |
| S4-4/4-2 | 17.54 | 48 | 1219 | 48 | 1219 | 2 | 50 |
| S4-4/8-2 | 33.84 | 48 | 1219 | 96 | 2438 | 2 | 50 |

