| Sound Absorption Coefficients Frequency (Hz) |
|||||||
|---|---|---|---|---|---|---|---|
| Model | 125 | 250 | 500 | 1000 | 2000 | 4000 | NRC |
| KUA-25 | 0.09 | 0.12 | 0.25 | 0.32 | 0.71 | 0.97 | 0.35 |
| KUA-50 | 0.12 | 0.18 | 0.37 | 0.65 | 0.95 | 0.97 | 0.54 |
| KUA-100 | 0.16 | 0.30 | 0.68 | 1.00 | 1.00 | 0.94 | 0.75 |
| KUA-200 | 0.32 | 0.68 | 0.92 | 0.96 | 1.00 | 1.00 | 0.90 |
| KUA-100U | 0.08 | 0.25 | 0.57 | 0.58 | 0.42 | 0.52 | 0.46 |
| KUA-100M | 0.10 | 0.18 | 0.95 | 0.52 | 0.56 | 0.63 | 0.55 |
| KUA-100T | 0.08 | 0.21 | 0.60 | 0.43 | 0.48 | 0.72 | 0.43 |
| KUA-200U | 0.06 | 0.38 | 0.68 | 0.46 | 0.47 | 0.79 | 0.50 |
| Details | |||||||
|---|---|---|---|---|---|---|---|
| Model | Description | Thickness | Width | Length | |||
| In. | (mm) | In. | (mm) | Ft. | (m) | ||
| KUA-25 | Polyester Urethane Foam | 1/4" | (6 mm) | 54 | 1372 | 50 | (15.2) |
| KUA-50 | Polyester Urethane Foam | 1/2" | (13 mm) | 54 | 1372 | 50 | (15.2) |
| KUA-100 | Polyester Urethane Foam | 1" | (25 mm) | 54 | 1372 | 50 | (15.2) |
| KUA-200 | Polyester Urethane Foam | 2" | (51 mm) | 54 | 1372 | 50 | (15.2) |
| Optional Features | |
|---|---|
| Designation | Description |
| U | Polyurethane Facing on one side |
| T | Tedlar Facing on one side |
| M | Mylar Facing on one side |
| A | Pressure sensitive adhesive on one side |
Specification:
Acoustical absorption material shall be polyester-type, urethane foam having an NRC Rating of 0.35 for 1/4" (6 mm) thickness, 0.54 for 1/2" (13 mm), 0.75 for 1" (25 mm), or 0.90 for 2" (51 mm) thickness.
Acoustical absorption material shall have a life service expectancy of ten years under normal applications, and shall be rated #94 HF-1 in accordance with UL #94 Flame Retardancy Tests.
Physical characteristics and properties shall be shown in the Physical Properties Chart. When used in environments where the open cells of the foam can be filled or contaminated with oil, oil mists, dirt, dusts, and water, the exposed surface shall be faced with a thin film of either Urethane, Tedlar, or Mylar to protect against this contamination.
Material shall have a density of 2 lbs./cu. ft. (32 kg/m3) and shall be Model KUA as manufactured by Kinetics Noise Control, Inc.
Not recommended for application in occupied spaces due to flammability.
