Kinetics Fixed Blade Acoustic Louvers are economical, effective and attractive. They are designed for maximum sound attenuation when space is limited. They are aesthetically pleasing and available in various material types.
Applications:
- Building Vents
- Generator Room Vents
- Barrier Wall Systems
- Acoustical Enclosure Ventilation
- Commercial and Industrial Duct Systems
Accessories:
- Flanges
- Bird Screen
- Powder-Coat Finish
- Structural Design of Large Louver Banks
Acoustical Louvers are used as part of the intake/exhaust air system of buildings, structures, or equipment to help reduce noise produced by the system equipment. They have a relatively large surface area which compensates for their lack of depth.
Acoustic Performance:
| Type | Thickness (in.) | Noise Reduction* (dB) | ||||||
|---|---|---|---|---|---|---|---|---|
| 125Hz | 250Hz | 500Hz | 1000Hz | 2000Hz | 4000Hz | 8000Hz | ||
| VAL/1 | 6 | 5 | 7 | 9 | 10 | 10 | 10 | 12 |
| VAL/2 | 6 | 7 | 11 | 15 | 16 | 17 | 18 | 18 |
| VAL/1 | 12 | 7 | 9 | 13 | 16 | 17 | 18 | 18 |
| VAL/2 | 12 | 8 | 14 | 22 | 27 | 30 | 30 | 31 |
Aerodynamic Performance:
| Type | Thickness (in.) | Pressure Drop ("W.G.) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 0.05 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 | ||
| Velocity | |||||||||
| VAL/1 | 6 | 333 | 471 | 577 | 667 | 745 | 817 | 882 | 943 |
| VAL/2 | 6 | 206 | 292 | 358 | 413 | 462 | 506 | 547 | 585 |
| VAL/1 | 12 | 327 | 462 | 566 | 654 | 731 | 801 | 865 | 925 |
| VAL/2 | 12 | 200 | 283 | 346 | 400 | 447 | 490 | 529 | 566 |
*Noise Reduction of a louver is the difference between the sound pressure level on the noise source side of the louver and the freefield sound pressure level on the receiver side of the louver.
Standard Sizes: (Width x Height)
| 2' x 2' | 3' x 2' | 4' x 2' | 5' x 2' | 6' x 2' |
| 2' x 3' | 3' x 3' | 4' x 3' | 5' x 3' | 6' x 3' |
| 2' x 4' | 3' x 4' | 4' x 4' | 5' x 4' | 6' x 4' |
| 2' x 5' | 3' x 5' | 4' x 5' | 5' x 5' | 6' x 5' |
Note: For larger sizers then listed contact us.
Options
Kinetics Acoustical Louvers are available in aluminum, baked enamal and stainless steel at additional cost.
Specifications
Acoustical Louvers as shown on the contract drawing, or as tabulated shall be installed to reduce sound transmission to occupied areas.
Acoustical Louvers shall be modular, and shall consist of (18ga) steel outer casing and (22ga) perforated steel foil liner, all of which have been mill galvanized.
The acoustical absorption media shall be glass fiber packed under compression. The fiberglass shall be a density caculated to provide the published acoustical and aerodynamic performance, fill material shall be class 1, as tested in accordance with ASTM E-84.
Acoustical Louvers shall be Model VAL.

Tell
a Friend