Click on "COIL TYPE" link to open a corresponding image in a new window. Or, open a PDF submittal drawing of the coil type through the links on the right column.
| COIL TYPE | A | H (free) | H (op) | L | W | Z |
|---|---|---|---|---|---|---|
| 1-35/805 | 5.37 | 4.37 | 2.63 | 0.38 | ||
| 1-250/3500 | 7.14 | 5.15 | 3.88 | 0.75 | ||
| 1-740/1400 | 3.72 | 5.56 | 4.56 | 5.25 | 2.63 | 0.38 |
| 1-3400/7000 | 5.56 | 7.89 | 6.89 | 8.25 | 4.00 | 0.75 |
| 1-3750/10500 | 5.56 | 7.89 | 6.89 | 10.38 | 4.00 | 0.75 |
| 1-9860/14000 | 5.56 | 7.89 | 6.89 | 15.50 | 4.00 | 0.75 |
| 2-100/1975 | 7.43 | 5.53 | 4.38 | 0.38 | ||
| 2-2000/4500 | 9.18 | 7.18 | 5.00 | 0.75 | ||
| 2-1990/4000 | 9.18 | 9.93 | 7.93 | 10.00 | 5.00 | 0.75 |
| 2-5000/9000 | 8.88 | 10.21 | 8.21 | 13.38 | 7.00 | 1.00 |
| 2-9100/13500 | 8.88 | 10.21 | 8.21 | 17.50 | 7.00 | 1.00 |
| 2-14000/18000 | 8.88 | 10.21 | 8.21 | 24.00 | 7.00 | 1.00 | 4-100/1600 | 12.30 | 8.30 | 6.00 | 1.00 |
| 4-2250/5800 | 13.93 | 9.93 | 8.00 | 1.00 | ||
| 4-1500/3200 | 11.55 | 12.80 | 8.80 | 13.75 | 7.00 | 1.00 |
| 4-3000/4800 | 11.55 | 12.80 | 8.80 | 18.50 | 10.00 | 1.00 |
| 4-5500/11600 | 13.18 | 14.44 | 10.44 | 19.00 | 5.00 | 1.00 |
| 4-5000/6400 | 11.55 | 12.80 | 8.80 | 26.00 | 7.00 | 1.00 |
| 4-11700/17400 | 13.18 | 14.44 | 10.44 | 27.00 | 10.00 | 1.00 |
| 4-17800/23200 | 13.18 | 14.44 | 10.44 | 36.00 | 10.00 | 1.00 |
