BEST STC/IICOptimal Noise Control |
![]() |
![]() |
![]() |
|||
| ICW | ICC | Muta | ||||
| Isolation Type | 1-inch Deflection Coil Spring | 1-inch Deflection Coil Spring | 1-inch Deflection Coil Spring | |||
| Capacity | 24-210 lbs | 24-210 lbs | 24-370 lbs | |||
| Fire Rating | UL L581 |
n/a | n/a | |||
| Seismic Zone Capable | A-F | A-F | A-B | |||
| Tested STC Range | 57-76 | 84-94 | - | |||
| Tested IIC Range | 52-89 | 70-82 | - | |||
| Grid Installation Method | Cold Rolled Caddy | Cold Rolled Caddy | Wire Tie |
EXCELLENT STC/IICHigh level noise control |
![]() |
![]() |
||
| WAVE Hanger | KSCH | |||
| Isolation Type | 1/2-inch Deflection Leaf Spring/Underlayment System | 1/2-inch Deflection Coil Spring | ||
| Capacity | 22-44 lbs | 30-140 lbs | ||
| Fire Rating | ICC-ESR 3207 |
n/a | ||
| Seismic Zone Capable | A-F | A-F | ||
| Tested STC Range | 60-61 | 59-72 | ||
| Tested IIC Range | 56-57 | 47-51 | ||
| Grid Installation Method | Furring Channel Cradle | Internal Cold Rolled Space Saver |
HIGHLY IMPROVED STC/IICMeet and exceed most building code minimum requirements |
![]() |
![]() |
![]() |
|||
| IsoMax | IsoGrid | AF | ||||
| Isolation Type | Neoprene Element | Neoprene Element | Fiberglass Pad | |||
| Capacity | 36-60 lbs | 40-160 lbs | 100-200 lbs | |||
| Fire Rating | UL L583 |
n/a | n/a | |||
| Seismic Zone Capable | A-B | A-B | - | |||
| Tested STC Range | 54-66 | 63 | - | |||
| Tested IIC Range | 44-58 | 50 | - | |||
| Grid Installation Method | Furring Clip | Wire Tie | Wire Tie |